Loading
Name | Triplejump | Hurdles | Archery | Total |
AdkuPL | 340 | 216 | 20 | 576 |
Poletka | 307 | 108 | 90 | 505 |
Andy | 307 | 108 | 90 | 505 |
AdkuPL | 287 | 156 | 60 | 503 |
Poletka | 297 | 108 | 90 | 495 |
Poletka | 274 | 108 | 90 | 472 |
Poletka | 267 | 108 | 90 | 465 |
chumpy | 272 | 100 | 80 | 452 |
cyberx60 | 249 | 106 | 90 | 445 |
Poletka | 237 | 108 | 90 | 435 |
Poletka | 237 | 108 | 90 | 435 |
Poletka | 237 | 108 | 90 | 435 |
cyberx60 | 236 | 106 | 90 | 432 |
Sigurdez | 267 | 105 | 60 | 432 |
Poletka | 231 | 107 | 90 | 428 |
Bojmir | 231 | 102 | 90 | 423 |
Poletka | 225 | 107 | 90 | 422 |
Victor Steiner Kristensen | 232 | 109 | 80 | 421 |
Poletka | 220 | 107 | 90 | 417 |
BERTRAMHVAAAAS | 231 | 102 | 80 | 413 |
Poletka | 213 | 107 | 90 | 410 |
Aleksandermelsen | 291 | 69 | 50 | 410 |
cyberx60 | 218 | 100 | 90 | 408 |
LILY | 230 | 96 | 80 | 406 |
Bojmir | 221 | 102 | 80 | 403 |
chumpy | 238 | 95 | 70 | 403 |
Poletka | 208 | 104 | 90 | 402 |
LILY | 220 | 102 | 80 | 402 |
BERTRAMHVAAAAS | 219 | 102 | 80 | 401 |
BERTRAMHVAA4AAS | 225 | 104 | 70 | 399 |
BERTRAMHVAAAAS | 206 | 103 | 90 | 399 |
ButtFeckman | 207 | 101 | 90 | 398 |
BERTRAMHVASAS | 214 | 103 | 80 | 397 |
Poletka | 208 | 107 | 80 | 395 |
Poletka | 208 | 107 | 80 | 395 |
ZachHarris | 213 | 101 | 80 | 394 |
] | 218 | 103 | 70 | 391 |
DDDD | 213 | 97 | 80 | 390 |
Poletka | 202 | 107 | 80 | 389 |
chumpy | 237 | 91 | 60 | 388 |
izthebest... | 211 | 86 | 90 | 387 |
SweetSweetVictory | 212 | 105 | 70 | 387 |
BERTRAMHVAAAAS | 219 | 97 | 70 | 386 |
D.Billy | 197 | 107 | 80 | 384 |
NaziMasterRace | 195 | 107 | 80 | 382 |
MoFarah | 225 | 76 | 80 | 381 |
cyberx60 | 184 | 106 | 90 | 380 |
KackwurstMackwurst | 184 | 106 | 90 | 380 |
BuckFutterman | 189 | 99 | 90 | 378 |
HotSpicyAssNinja | 200 | 108 | 70 | 378 |
jem'appelleaidan | 179 | 108 | 90 | 377 |
Poletka | 208 | 88 | 80 | 376 |
ZachHarris | 195 | 101 | 80 | 376 |
YAYAYAYAYAYAYAYAYAYAYAYAYAYAYA | 196 | 90 | 90 | 376 |
SpicyAssNinja | 202 | 101 | 70 | 373 |
ButtFuckney | 178 | 101 | 90 | 369 |
Aidan | 190 | 99 | 80 | 369 |
Aidansuksatdisgame | 190 | 98 | 80 | 368 |
Potka | 196 | 82 | 90 | 368 |
Sigurd | 225 | 103 | 40 | 368 |
Aleksandermelsen | 237 | 91 | 40 | 368 |
ButtFuckney | 189 | 96 | 80 | 365 |
Nah | 185 | 100 | 80 | 365 |
DJAVE. | 197 | 107 | 60 | 364 |
aidan | 177 | 106 | 80 | 363 |
KackwurstMackwurst | 167 | 106 | 90 | 363 |
Alexc | 184 | 98 | 80 | 362 |
BERTRAMHVAAAAS | 201 | 90 | 70 | 361 |
MILOU777 | 190 | 90 | 80 | 360 |
SweetSweetVictory | 184 | 96 | 80 | 360 |
Aidan | 174 | 105 | 80 | 359 |
chumpy | 249 | 80 | 30 | 359 |
Victor Steiner Kristensen | 201 | 97 | 60 | 358 |
BartFuttnam | 179 | 99 | 80 | 358 |
FartBurman | 179 | 98 | 80 | 357 |
Dankey | 216 | 111 | 30 | 357 |
HotSpicyNinja | 190 | 95 | 70 | 355 |
DJAVE. | 167 | 108 | 80 | 355 |
aidan | 202 | 102 | 50 | 354 |
Bitcoin | 184 | 100 | 70 | 354 |
BrianJames | 208 | 96 | 50 | 354 |
FunkButtney | 178 | 96 | 80 | 354 |
d | 186 | 108 | 60 | 354 |
PederWûrtzki | 178 | 106 | 70 | 354 |
ccc | 202 | 92 | 60 | 354 |
HotSpicyAssNinja | 178 | 95 | 80 | 353 |
KackwurstMackwurst | 166 | 106 | 80 | 352 |
chenyan | 219 | 72 | 60 | 351 |
MagnusThomsen | 179 | 92 | 80 | 351 |
Rimjob | 196 | 94 | 60 | 350 |
bbbbbbbbbbooooooooooiiiiiiii | 173 | 97 | 80 | 350 |
pascal | 167 | 91 | 90 | 348 |
ktpppppppppppppppppppppppppppp | 173 | 95 | 80 | 348 |
hampen | 196 | 101 | 50 | 347 |
moses | 166 | 101 | 80 | 347 |
cyberx60 | 154 | 101 | 90 | 345 |
NicoRavn | 182 | 93 | 70 | 345 |
goderbug | 184 | 89 | 70 | 343 |
Stalk | 179 | 93 | 70 | 342 |
Potka | 196 | 85 | 60 | 341 |
Alexc | 173 | 88 | 80 | 341 |
ulikejazzzzzzz | 167 | 93 | 80 | 340 |
ChristopherMillan | 167 | 102 | 70 | 339 |
hello9))))))))))))))))) | 166 | 103 | 70 | 339 |
D | 178 | 91 | 70 | 339 |
tttttttttttiiiiiiiiiiiiiiimmmm | 154 | 104 | 80 | 338 |
LKT | 161 | 96 | 80 | 337 |
Nah | 172 | 85 | 80 | 337 |
LILY | 172 | 95 | 70 | 337 |
FartBuckman | 179 | 87 | 70 | 336 |
NicoRavn | 183 | 92 | 60 | 335 |
NicoRavn | 182 | 92 | 60 | 334 |
DLUKE | 172 | 72 | 90 | 334 |
BretFarnstrom | 173 | 89 | 70 | 332 |
BrokForeman | 172 | 89 | 70 | 331 |
Lewis Kay-Thatcher | 154 | 97 | 80 | 331 |
Bossman. | 179 | 101 | 50 | 330 |
iosif,goodluck | 173 | 77 | 80 | 330 |
annedank | 156 | 94 | 80 | 330 |
ZachHarris | 149 | 101 | 80 | 330 |
aidan | 184 | 105 | 40 | 329 |
MILOU777 | 155 | 94 | 80 | 329 |
booiiiiii | 161 | 87 | 80 | 328 |
Ricky_Grudd | 143 | 105 | 80 | 328 |
itisme | 178 | 90 | 60 | 328 |
ButtFeckman | 173 | 84 | 70 | 327 |
tonysandwich | 154 | 103 | 70 | 327 |
TheManEric | 178 | 89 | 60 | 327 |
ButtFeckman | 178 | 89 | 60 | 327 |
FordBartman | 160 | 86 | 80 | 326 |
JohanLindell | 168 | 97 | 60 | 325 |
Cristoballz | 166 | 99 | 60 | 325 |
Nicolasse | 170 | 85 | 70 | 325 |
BerdFarnham | 166 | 88 | 70 | 324 |
ffre | 172 | 82 | 70 | 324 |
Bobanoid | 160 | 93 | 70 | 323 |
KackwurstMackwurst | 126 | 107 | 90 | 323 |
Datboi | 172 | 80 | 70 | 322 |
Datboi | 172 | 80 | 70 | 322 |
AlexC | 166 | 96 | 60 | 322 |
BeckFuttman | 172 | 80 | 70 | 322 |
MickeyLee | 168 | 83 | 70 | 321 |
dsa | 158 | 72 | 90 | 320 |
iosif | 149 | 90 | 80 | 319 |
hiiiiiiiiiiiiiiiiiiiiiiiiiiiii | 167 | 92 | 60 | 319 |
KLICKEN!SWE | 147 | 91 | 80 | 318 |
LukeK | 149 | 89 | 80 | 318 |
Rasmus | 164 | 83 | 70 | 317 |
cyberx60 | 142 | 95 | 80 | 317 |
datboi | 165 | 82 | 70 | 317 |
Cristoballz | 161 | 96 | 60 | 317 |
hello9))))))))))))))))) | 166 | 90 | 60 | 316 |
ButtFeckman | 185 | 81 | 50 | 316 |
goderbug | 190 | 96 | 30 | 316 |
NicolajKuno | 193 | 83 | 40 | 316 |
JulianFranco | 161 | 85 | 70 | 316 |
BERTRAMHVAAAAS | 184 | 92 | 40 | 316 |
Bossman. | 136 | 99 | 80 | 315 |
DwarfFighter | 166 | 89 | 60 | 315 |
AlexC | 172 | 82 | 60 | 314 |
Bobanoid | 160 | 84 | 70 | 314 |
bigtalldan | 167 | 87 | 60 | 314 |
a | 140 | 103 | 70 | 313 |
TIMMY | 148 | 94 | 70 | 312 |
ThePoleVaulter'sPole | 143 | 99 | 70 | 312 |
Lewis Kay-Thatcher | 143 | 99 | 70 | 312 |
TheManEric | 149 | 93 | 70 | 312 |
KackwurstMackwurst | 137 | 105 | 70 | 312 |
NicoRavn | 152 | 88 | 70 | 310 |
Cristoballz | 161 | 98 | 50 | 309 |
Petar | 138 | 91 | 80 | 309 |
jakobnielsen | 166 | 83 | 60 | 309 |
vbvbvbvbvbvbvbvbvbvbvb | 144 | 94 | 70 | 308 |
ButtFeckman | 166 | 82 | 60 | 308 |
ASDFASDFASDF | 136 | 91 | 80 | 307 |
hhhhhhhhhhhhhhhhhhhhhhhhhhhhhh | 153 | 84 | 70 | 307 |
Rasmus | 148 | 88 | 70 | 306 |
chumpy | 179 | 87 | 40 | 306 |
KingHydrae1234 | 173 | 83 | 50 | 306 |
Rimjob | 172 | 84 | 50 | 306 |
FunkButtney | 149 | 87 | 70 | 306 |
HalasiTamas | 142 | 103 | 60 | 305 |
Nelson | 142 | 83 | 80 | 305 |
Rimjob | 173 | 82 | 50 | 305 |
you | 166 | 78 | 60 | 304 |
tonysandwich | 155 | 89 | 60 | 304 |
BuckFettman | 160 | 84 | 60 | 304 |
chumpy | 167 | 86 | 50 | 303 |
HelloHello2 | 141 | 102 | 60 | 303 |
asfeOne | 189 | 83 | 30 | 302 |
lol | 157 | 85 | 60 | 302 |
Aleksandermelsen | 258 | 44 | 0 | 302 |
HelloHello | 119 | 103 | 80 | 302 |
Thomas | 154 | 87 | 60 | 301 |
bigtim | 132 | 79 | 90 | 301 |
FuttBeckman | 155 | 85 | 60 | 300 |
BEEEESHYYYY | 133 | 86 | 80 | 299 |
ddd | 160 | 78 | 60 | 298 |
john | 166 | 82 | 50 | 298 |
MikeIsMyIke | 103 | 105 | 90 | 298 |
JohnstonMcroy | 125 | 82 | 90 | 297 |
ButtFeckman | 166 | 81 | 50 | 297 |
pascal | 143 | 74 | 80 | 297 |
JakobNielsen | 132 | 85 | 80 | 297 |
ButtFuckney | 155 | 72 | 70 | 297 |
DLUKE | 131 | 85 | 80 | 296 |
crsi | 130 | 106 | 60 | 296 |
Soundison | 148 | 98 | 50 | 296 |
lizige | 149 | 97 | 50 | 296 |
BarpoNarpo | 168 | 87 | 40 | 295 |
UsianBolt | 185 | 70 | 40 | 295 |
LMPICS | 165 | 80 | 50 | 295 |
datboi | 143 | 82 | 70 | 295 |
Lewis Kay-Thatcher | 133 | 81 | 80 | 294 |
tom | 124 | 99 | 70 | 293 |
datboi | 160 | 82 | 50 | 292 |
rex | 144 | 78 | 70 | 292 |
Datboi | 137 | 74 | 80 | 291 |
Muensty | 149 | 81 | 60 | 290 |
datboi | 148 | 72 | 70 | 290 |
123123123 | 194 | 45 | 50 | 289 |
Rrrr | 124 | 95 | 70 | 289 |
JohnstonMcroy | 125 | 84 | 80 | 289 |
Keklord | 161 | 68 | 60 | 289 |
CoolGuy | 161 | 68 | 60 | 289 |
KackwurstMackwurst | 107 | 102 | 80 | 289 |
thisisacoolwebsite | 157 | 71 | 60 | 288 |
ZovutNikita | 96 | 102 | 90 | 288 |
d | 125 | 73 | 90 | 288 |
KackwurstMackwurst | 107 | 101 | 80 | 288 |
DirkDigler | 108 | 90 | 90 | 288 |
Victor Steiner Kristensen | 154 | 93 | 40 | 287 |
BERTRAMHVAAAAAS | 114 | 101 | 70 | 285 |
eygo_prep | 108 | 96 | 80 | 284 |
sebmat | 126 | 88 | 70 | 284 |
RJP | 100 | 104 | 80 | 284 |
myse1f | 208 | 75 | 0 | 283 |
jhv | 125 | 78 | 80 | 283 |
shitonthefloor | 165 | 67 | 50 | 282 |
Zombiebaby | 108 | 104 | 70 | 282 |
AlexC | 113 | 88 | 80 | 281 |
xzor0aster | 126 | 85 | 70 | 281 |
a | 96 | 105 | 80 | 281 |
jumbo | 144 | 86 | 50 | 280 |
A_Sexy_Penguin | 130 | 80 | 70 | 280 |
JakobNielsen | 137 | 83 | 60 | 280 |
Tenebrity | 94 | 105 | 80 | 279 |
AlexC | 101 | 97 | 80 | 278 |
ccc | 154 | 84 | 40 | 278 |
MOfarah | 119 | 88 | 70 | 277 |
mutoid | 134 | 83 | 60 | 277 |
KAlle | 102 | 95 | 80 | 277 |
TomazSaavedra2 | 125 | 82 | 70 | 277 |
Cheryl | 132 | 75 | 70 | 277 |
Yosef | 143 | 74 | 60 | 277 |
moooooooooo | 131 | 86 | 60 | 277 |
BERTRAMHVAAAAS | 107 | 90 | 80 | 277 |
craolin | 125 | 102 | 50 | 277 |
DUde | 166 | 81 | 30 | 277 |
Priapism | 97 | 90 | 90 | 277 |
Dude | 95 | 101 | 80 | 276 |
Magnus | 102 | 94 | 80 | 276 |
chumpy | 167 | 69 | 40 | 276 |
TheManEric | 113 | 93 | 70 | 276 |
aidan | 136 | 70 | 70 | 276 |
aaas | 125 | 81 | 70 | 276 |
SilentMan | 88 | 117 | 70 | 275 |
Cameron Clarke | 113 | 82 | 80 | 275 |
NicoRavn | 110 | 95 | 70 | 275 |
Ricky_Grudd | 107 | 98 | 70 | 275 |
plop | 108 | 96 | 70 | 274 |
123123123 | 178 | 76 | 20 | 274 |
meh | 172 | 82 | 20 | 274 |
Olaf | 108 | 106 | 60 | 274 |
DangerRuss | 143 | 61 | 70 | 274 |
bigtalldan | 161 | 52 | 60 | 273 |
DangerRuss | 125 | 78 | 70 | 273 |
BettySpaghetti | 95 | 98 | 80 | 273 |
Ricky_Grudd | 101 | 91 | 80 | 272 |
JulianFranco | 120 | 82 | 70 | 272 |
Craig Bell | 101 | 91 | 80 | 272 |
ASDFASDFASDF | 112 | 90 | 70 | 272 |
Marco | 101 | 91 | 80 | 272 |
lizige | 118 | 84 | 70 | 272 |
Daniel | 130 | 81 | 60 | 271 |
Elliot | 97 | 94 | 80 | 271 |
eygo_prep | 107 | 94 | 70 | 271 |
MartijnBakker | 131 | 60 | 80 | 271 |
J | 119 | 82 | 70 | 271 |
sitefall.com | 113 | 97 | 60 | 270 |
Clandestein | 124 | 66 | 80 | 270 |
moxBuncher | 120 | 80 | 70 | 270 |
Ganz | 118 | 92 | 60 | 270 |
BEEEESHYYYY | 101 | 99 | 70 | 270 |
ghkgkkgjkhkjhjk | 106 | 94 | 70 | 270 |
MILOU777 | 101 | 88 | 80 | 269 |
AlexC | 113 | 86 | 70 | 269 |
TeddyBearly | 135 | 74 | 60 | 269 |
Poopooface | 126 | 73 | 70 | 269 |
MnsHellgren | 98 | 91 | 80 | 269 |
Pro tip: If you don't hit space soon enough after landing you'll trip, if you hit it exactly as you land you'll get a height boost. Good Luck!
-
Pro tip: Hitting a hurdle will slow you down, the longer you hold down the spacebar the higher you jump. Good Luck!
-
Pro tip: Make sure you time it right! Retry if you think you can better your score.
-
Pro tip: Hitting a hurdle will slow you down, the longer you hold down the spacebar the higher you jump. Good Luck!
-
Pro tip: If you don't hit space soon enough after landing you'll trip, if you hit it exactly as you land you'll get a height boost. Good Luck!
-
Pro tip: If you don't hit space soon enough after landing you'll trip, if you hit it exactly as you land you'll get a height boost. Good Luck!
-
Your second and third jumps must happen the second you hit the ground!
Pro tip: Make sure you time it right! Retry if you think you can better your score.
-